Last Updated: August 12, 2022
Note: Course Availability is noted below. On certain tournament days, the course may be open for more options depending on how full the course is.
Date | Event | Day | Time | Course Availability |
June 11 | 27 Hole Cash Shootout | Sat | 9:00 AM Shotgun | After 4 pm |
June 25 | Matt Wood | Sat | 9:00 AM Shotgun | After 2 pm |
July 1 | Nick Clark Benefit | Fri | 9:00 AM Shotgun | After 3 pm |
July 3 | Red White Blue | Sun | TBD | TBD |
July 8-9 | Senior Invitational | Fri-Sat | 10:00 am shotgun | After 2pm |
July 23-24 | Member-Member | Sat-Sun | 9:00 AM Shotgun | After 2 pm |
July 30 | Ladies Invite | Sat | 9:00 am Shotgun | After 2 pm |
Aug 6 | Elkland Moose | Sat | 9:00 AM Shotgun | After 1 pm |
Aug 19-21 | Member-Guest | Fri-Sun | Shotgun 9AM/2PM | Course Closed |
Aug 27-28 | Club Championship | Sat-Sun | Morning Tee Times ~8:00 – 10:00 | After 10 am |
Sep 4 | Tees and Tunes | Sun | 9:00 AM Shotgun | TBD |
Sep 10 | Knoxville VFW | Sat | 10:00 AM Shotgun | After 2 pm |
Sep 11 | Jack n Jill | Sun | 10:00 AM Shotgun | After 2 pm |
Sep 17 | Tioga County Firemen’s Assoc (TCFA) | Sat | 10:00 AM Shotgun | After 2 pm |
Sep 25 | Battle at the Border @ RVCC | Sun | 10:00 AM Shotgun | After 3 pm |
Oct 8 | Cross Country | Sat | 10:00 AM Shotgun | After 3 pm |
Oct 15 | Turkey Shoot | Sat | 10:00 AM Shotgun | After 3 pm |
Oct 22 | Halloween Mayhem | Sat | 11:00 AM Shotgun | After 3 pm |
*** This Schedule is Subject to Change ***