| Type | Amount |
| Individual (under 65) | $1015 |
| Senior (65+) | $930 |
| Super Senior (80+) | $500 |
| Married Couple (both under 65) | $1525 |
| Married Couple (one spouse 65+) | $1400 |
| Super Senior Couple (one spouse 80+) | $1000 |
| Non Resident (50+ miles from RV) – Individual | $725 |
| Non Resident (50+ miles from RV) – Couple | $1075 |
| New Pass Holder – Individual | $761 |
| New Pass Holder – Couple | $1144 |
| Young Adult (ages 18-29) | $930 |
| Student (22 and younger) | $250 |
- Couples must be legally married to qualify for Couple Membership and Cart Seat
- Children (17-18) can be added to membership for $100/child. Under 17 free to add to membership.
- Age qualifications will be your age as of April 30.
CART MEMBERSHIP
Individual $700 / Couple $960
Additional Golf Fees
- GHIN Handicap – $30 (optional)
- Hole-In-One Club – $10 (optional)
